| 000 | 00356 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250613064801.0 | ||
| 020 | _a0-471-40145-5 | ||
| 082 | _a519HIM | ||
| 100 | _aHIMONAS. A | ||
| 245 | _aCalculus: Ideas & Application | ||
| 260 |
_aNew York _c2003. |
||
| 300 |
_axv,750p ill, figure, table, picture _bindex _c26cm |
||
| 700 | _aHOWARD. A | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3920 _d3920 |
||