| 000 | 00400 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250613070847.0 | ||
| 020 | _a9798390128602 | ||
| 082 | _a000.6 MNI | ||
| 100 | _aMNIKO, S . M . | ||
| 245 | _aCareers in Information and Communication Technology | ||
| 260 |
_aDar es salaam, _bMniko Simon Mniko, _c2023. |
||
| 300 |
_axvii, 264p.: ill,; figure, table, _bglossary & index, _c28cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3928 _d3928 |
||