| 000 | 00390 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250613074106.0 | ||
| 020 | _a978-9966-493-1 | ||
| 082 | _a330.'024'51MUK | ||
| 100 | _aMUKRAS. M. S. | ||
| 245 | _aMathematical Methods for Economics: Tools and Applications. | ||
| 260 |
_aNairobi, _bMUKRAS. M. S, _c2008. |
||
| 300 |
_axiv,751p, ill, table, figure _bAppendix& Index _c25cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3939 _d3939 |
||