| 000 | 00419 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250613090512.0 | ||
| 020 | _a10:0-321-42659-2 | ||
| 082 | _a519.5SHA | ||
| 100 | _aNOREAN R. SHARPE | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a3th Ed | ||
| 260 |
_aUSA, _bNew York, _c2010. |
||
| 300 |
_axix,747p, ill, table, figure, picture _b Index _c28cm |
||
| 700 | _aRICHARD D. DE VEAUX & PAUL F. VELLEMAN | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3959 _d3959 |
||