| 000 | 00411 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250613094941.0 | ||
| 020 | _a0-07-141936-5 | ||
| 082 | _a510SCH | ||
| 100 | _aMATHEMATICS. | ||
| 245 | _aMATHEMATICS. | ||
| 250 | _a7th Ed. | ||
| 260 |
_aNew york, _bMATHEMATICS, _c2003. |
||
| 300 |
_avi,259p, ill, figure, picture & figure _c23.9cm |
||
| 700 | _aBERRY. J, GRAHAM. T, SHAR4P. J & BERRY. E. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3963 _d3963 |
||