| 000 | 00483 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250613120232.0 | ||
| 020 | _a0-07-231692-6 | ||
| 082 | _a510STR | ||
| 100 | _aBasic Mathematical Skills With Geometry | ||
| 245 | _aBasic Mathematical Skills With Geometry | ||
| 250 | _a9th Ed, | ||
| 260 |
_aUSA _bNew York, _c2001. |
||
| 300 |
_axxv, 783p, ill, table, figure, picture _b Index _c28cm |
||
| 700 | _aJAMES STREETER, DONALD HUTCHISON, BARRY BERGMAN & LOUIS HOELZLE | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c3968 _d3968 |
||