| 000 | 00492 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250701062444.0 | ||
| 020 | _a978-0-558-90379-4 | ||
| 082 | _aLECT 658.5 PEA | ||
| 100 | _aPEARSON LEARNING SOLUTIONS. | ||
| 245 | _aPearson Custom Business Resources. | ||
| 260 |
_aNew York, _bPearson Learning Solutions, _c2011. |
||
| 300 |
_a492p.: ill.; figure, picture, table _bGlossary & Index _c27cm |
||
| 856 |
_yAccess Online Book _fCustom Business Resources _dwww.pearsoncustom.com. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4011 _d4011 |
||