| 000 | 00400 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250614073338.0 | ||
| 020 | _a978-9976-78-073-4 | ||
| 082 | _a658.4 NBA | ||
| 111 | _aNational Board of Accountants and Auditors | ||
| 245 | _aBusiness and Management A2 | ||
| 260 |
_aDar Es Salaam _bNational Board of Accountants and Auditors _c2019. |
||
| 300 |
_a132.:ill.; charts, diagrams _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4033 _d4033 |
||