| 000 | 00421 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250614090441.0 | ||
| 020 | _a978-1-471-83580-3 | ||
| 082 | _a650 MAR | ||
| 100 | _aMARCOUSE, A | ||
| 245 | _aBusiness for AS | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aLondon _bHodder Education _c2016. |
||
| 300 |
_aiv,337p.:charts, figures, pictures _bIndex _c27cm |
||
| 700 | _aAndrew Hammond | ||
| 700 | _aNigel Watson | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4067 _d4067 |
||