| 000 | 00486 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250614124048.0 | ||
| 020 | _a978-1-4737-4905-4 | ||
| 082 | _a657.42 DRU | ||
| 100 | _aDRURY, C. | ||
| 245 | _aCost and Management Accounting. | ||
| 250 | _a9th Ed. | ||
| 260 |
_aAustralia, _bCengage Learning, _c2018. |
||
| 300 |
_axvii, 527p.: ill.; figure, table _bBibliography & Index _c26cm. |
||
| 856 |
_yAccess Online Book _fCost and Management Accounting _dwww.cengagebrain.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4080 _d4080 |
||