| 000 | 00392 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250620161602.0 | ||
| 020 | _a0-07-057711-0 | ||
| 082 | _a330 SCH | ||
| 100 | _aSCHILLER, B. R. | ||
| 245 | _aThe Economy Today. | ||
| 250 | _a7thEd. | ||
| 260 |
_aCalifornia, _bMcGraw-Hill Companies, _c1997. |
||
| 300 |
_axxxi,904p.: ill.; figures, graph, table. _bGlossary & Index. _c26cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c415 _d415 |
||