| 000 | 00384 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250616171234.0 | ||
| 020 | _a0 582 32236 7 | ||
| 082 | _aLM 531.163 HUM | ||
| 100 | _aHUMPHREY, D. | ||
| 245 | _aA Shorter Intermediate Mechanics | ||
| 260 |
_aLondon, _bLongman Group Limited, _c1980. |
||
| 300 |
_axv, 728p.: ill.; figure, graph. _c22cm. |
||
| 700 | _aTOPPING, J. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4166 _d4166 |
||