| 000 | 00439 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250617061647.0 | ||
| 020 | _a978-0-07-748336-4 | ||
| 082 | _a510MES | ||
| 100 | _aMESSERSMITH, S. | ||
| 245 | _aBasic College Mathematics with Power Learning | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew York, _bMc Graw Hill, _c2014. |
||
| 300 |
_axxv,809p.; ill.; figure, table, picture _bIndex _c27cm |
||
| 700 | _aPEREZ, L. & FELDMAN, R. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4178 _d4178 |
||