| 000 | 00369 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250311172107.0 | ||
| 082 | _a330 SAM | ||
| 100 | _aSAMUELSON, P . A. | ||
| 245 | _aEconomics: an Introductory Analysis | ||
| 250 | _a7th Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill Book Company, _c1967. |
||
| 300 |
_axxi, 821p.: ill.; graph, table, _bindex, _c23cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c418 _d418 |
||