| 000 | 00388 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250402151507.0 | ||
| 020 | _a978-0-07-337589-2 | ||
| 082 | _a330 SCH | ||
| 100 | _aSCHILLER, B. R. | ||
| 245 | _aThe Economy Today | ||
| 250 | _a12th Ed. | ||
| 260 |
_aNew York, _bMcGraw HillCompany, _c2010. |
||
| 300 |
_axxix, 826p.: ill.; graph, picture, _bglossary, index, _c28cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c420 _d420 |
||