| 000 | 00445 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250618045717.0 | ||
| 020 | _a9789976780901 | ||
| 082 | _a336.2 NBA | ||
| 111 | _aThe National Board of Accountant's and Auditors Tanzania (NBAA) | ||
| 245 | _aT07 Element of Commercial Knowledge Management Practice and Taxation: Accounting Technician Level II | ||
| 260 |
_aDar Es Salaam, _bNBAA _c2014, |
||
| 300 |
_a274P.; ill.; table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4244 _d4244 |
||