| 000 | 00438 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250618053342.0 | ||
| 020 | _a9789976780802 | ||
| 082 | _a650.0151 NBA | ||
| 111 | _aThe National Board of Accountants and Auditors Tanzania (NBAA) | ||
| 245 | _aT02 Elements of Business Mathematics and Statistics: Accounting Technician Level I | ||
| 260 |
_aDar Es Salaam, _bNBAA, _c2014. |
||
| 300 |
_a406p.; ill.; figure, table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4246 _d4246 |
||