| 000 | 00469 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250618060942.0 | ||
| 020 | _a9789976780826 | ||
| 082 | _a004NBA. | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) | ||
| 245 | _aT03 Introduction to Information & Communication Technology, ; Accounting Technical Level I | ||
| 250 | _a1st, Ed | ||
| 260 |
_aDar es salaam, _bNBAA, _c2014. |
||
| 300 |
_a310p.ill.;picture,table _bIndex _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4248 _d4248 |
||