| 000 | 00420 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250618064614.0 | ||
| 020 | _a9789976780819 | ||
| 082 | _a657.309NBA | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) | ||
| 245 | _aB2 Financial Reporting,: Intermediate level | ||
| 250 | _a1st, Ed | ||
| 260 |
_aDar es salaam _bNBAA, _c2019. |
||
| 300 |
_a564p; Ill, table, figures _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4252 _d4252 |
||