| 000 | 00390 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250618070120.0 | ||
| 020 | _a9789976780918 | ||
| 082 | _a657 NBA | ||
| 111 | _aThe National Board of Accountants and Auditors | ||
| 245 | _aC2 Auditing and Assurance Services: Final Level | ||
| 260 |
_aDar Es Salaam, _bNBAA _c2019. |
||
| 300 |
_a566p.; ill.; figure, table, picture _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4254 _d4254 |
||