| 000 | 00429 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250618080053.0 | ||
| 020 | _a9789976780734 | ||
| 082 | _a657.072NBA | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) | ||
| 245 | _aA1 Quantitative Techniques,; Foundation level | ||
| 250 | _a1st, Ed | ||
| 260 |
_aDar es salaam _bNBAA, _c2014. |
||
| 300 |
_a336p, Ill, table, figures _bIndex _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4259 _d4259 |
||