| 000 | 00449 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250621083534.0 | ||
| 020 | _a9-788125-923473 | ||
| 082 | _a330.024 DWI | ||
| 100 | _aDWIVEDI, D. N. | ||
| 245 | _aManagerial Economics. | ||
| 250 | _a7th Ed. | ||
| 260 |
_aNew Delhi, _bVikas Publishing House, _c2008. |
||
| 300 |
_axxiv, 704p.: ill.; graph, table _bIndex _c24cm |
||
| 856 |
_yAccess Online Book _fEconomics _dwww.vikaspublishing.com |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c426 _d426 |
||