| 000 | 00395 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250618082912.0 | ||
| 020 | _a978-9976-78-072-7 | ||
| 082 | _a346.73NBA | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA(NBAA) | ||
| 245 | _aA5 Business Law,;Foundation Level | ||
| 260 |
_aDar es salaam, _bNBAA, _c2014. |
||
| 300 |
_a320p,;ill,table,figure, _bIndex, _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4266 _d4266 |
||