| 000 | 00430 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250618084130.0 | ||
| 020 | _a978-9976-78-072-7 | ||
| 082 | _a346.73NBC | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) | ||
| 245 | _aA5-Business Law, Foundation level | ||
| 250 | _a1st, Ed | ||
| 260 |
_aDar es salaam _bNBAA, _c2014. |
||
| 300 |
_a320p,; Ill, table, picture, figure, _bIndex _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4267 _d4267 |
||