| 000 | 00413 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250618101436.0 | ||
| 020 | _a9789976780826 | ||
| 082 | _a004NBA | ||
| 111 | _aTHE NATIONAL BOARD OF ACCOUNTANTSAND AUDITORS TANZANIA (NBAA) | ||
| 245 | _aT03 Introduction to Information & Communication Technology | ||
| 260 |
_aDar es salaam, _bNBAA, _c2014. |
||
| 300 |
_a310p,;ill,table,figure, _bIndex, _c29cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4278 _d4278 |
||