| 000 | 00421 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250618101531.0 | ||
| 020 | _a0-02-335530-1 | ||
| 082 | _aLM 536.7 FAI | ||
| 100 | _aFAIRES, V. M. | ||
| 245 | _aThermodynamics | ||
| 250 | _a6th Ed. | ||
| 260 |
_aNew York, _bMacmillan, _c1978. |
||
| 300 |
_axxiii, 647p.: ill.; chart, figure, graph, picture, table. _bIndex, _c26cm. |
||
| 700 | _aSIMMANG, C. M. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4279 _d4279 |
||