| 000 | 00401 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250619050002.0 | ||
| 020 | _a9789976780855 | ||
| 082 | _a657. 42 NBA | ||
| 111 | _aThe National Board of Accountant's and Auditors Tanzania (NBAA) | ||
| 245 | _aB5 Performance Management: Intermediate Level | ||
| 260 |
_aDar es salaam, _bNBAA, _c2019. |
||
| 300 |
_a584p.; ill.; figure, table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4329 _d4329 |
||