| 000 | 00389 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250619050632.0 | ||
| 020 | _a9789976780796 | ||
| 082 | _a658.15 NBA | ||
| 111 | _aThe National Board of Accountants and Auditors (NBAA) | ||
| 245 | _aB01 Financial Management: Intermediate Level | ||
| 260 |
_aDar es salaam, _bNBAA, _c2019. |
||
| 300 |
_a562p.; ill.; figure, table _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4330 _d4330 |
||