| 000 | 00386 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250626143440.0 | ||
| 020 | _a978-81-203-4616-1 | ||
| 082 | _a338.5 NAR | ||
| 100 | _aNADAR, E. | ||
| 245 | _aManagerial Economics | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aDehi, _bPHI, _c2013. |
||
| 300 |
_axvii,310p.; ill.; figure _bBibliography & Index _c23cm |
||
| 700 | _aVIJAYAN, S. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4352 _d4352 |
||