| 000 | 00381 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250619123435.0 | ||
| 020 | _a9987-617-57-3 | ||
| 082 | _a658.403 NDU | ||
| 100 | _aNDUNGURU, P. C. | ||
| 245 | _aEconometrics: A Science for Noe-Experimental Data Analysis. | ||
| 260 |
_aMorogoro, _bResearch Information, _c2007. |
||
| 300 |
_axi, 237p.: ill.; table _bIndex _c20cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4423 _d4423 |
||