| 000 | 00485 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250623064529.0 | ||
| 020 | _a978-1-292-35928-1 | ||
| 082 | _a330.015 SYD | ||
| 100 | _aSYDSAETER, K | ||
| 245 | _aEssential Mathematics for Economic Analysis | ||
| 250 | _a6th Ed. | ||
| 260 |
_aHoboken _bPearson Education _c2021. |
||
| 300 |
_axviii,952p.: ill.; figures, tables _bIndex _c24cm |
||
| 700 | _aPeter Hammond | ||
| 700 | _aArne Strom | ||
| 700 | _aAndres Carvajal | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4574 _d4574 |
||