| 000 | 00409 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250623080734.0 | ||
| 020 | _a9987-637-140 | ||
| 082 | _a001.51MIC | ||
| 100 | _aMICHAEL. K | ||
| 245 | _aA Complete Course in Communication Skills: with Day to Day Grammar | ||
| 260 |
_aDAR ES SALAAM _bAFROPLUS INDUSTRIES LTD _c2017 |
||
| 300 |
_avi, 340p,; ill, figure, table & picture _bBibliography _c21cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4603 _d4603 |
||