| 000 | 00343 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250623081500.0 | ||
| 020 | _a0-471-22100-7 | ||
| 082 | _a658.15 SCH | ||
| 100 | _aSCHAEFFER, A . H | ||
| 245 | _aEssentials of Cash Flow | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons _c2002. |
||
| 300 |
_axii,260p.: ill.; tables _bIndex _c22cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4608 _d4608 |
||