| 000 | 00328 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250623084948.0 | ||
| 020 | _a978-9987-694-22-8 | ||
| 082 | _a657 URA | ||
| 100 | _aURASSA, M.O. | ||
| 245 | _aAccounting | ||
| 260 |
_aDar es salaam _bTanzania Institute of Bankers _c2012. |
||
| 300 |
_aiii,358p. _bIndex _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4628 _d4628 |
||