| 000 | 00406 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250623091921.0 | ||
| 020 | _a978-81-203-3998-9 | ||
| 082 | _a657.3 FRA | ||
| 100 | _aFRASER,Lyn M | ||
| 245 | _aUnderstanding Financial Statements | ||
| 250 | _a9th Ed. | ||
| 260 |
_aNew Delhi. _bPHI Learning _c2011 |
||
| 300 |
_aXiii.;ill,figure _bAppendix,Index _c24cm. |
||
| 700 | _aAileen Ormiston | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4642 _d4642 |
||