| 000 | 00471 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250623135646.0 | ||
| 020 | _a0-07-236869-1 | ||
| 082 | _a512.13 BAR | ||
| 100 | _aBARNETT, A. R. | ||
| 245 | _aCollege Algebra: With Trigonomentry | ||
| 250 | _a7th Ed. | ||
| 260 |
_aBoston _bMcGraw-Hill Higher Education _c2001. |
||
| 300 |
_axxiv, 903p.: ill.; figures, tables _bAppendix, Index _c25cm |
||
| 700 | _aMichael R. Ziegler | ||
| 700 | _aKarl E. Byleen | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4676 _d4676 |
||