| 000 | 00392 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250624041155.0 | ||
| 020 | _a978-9976-59-843-3 | ||
| 082 | _a332.72 EPA | ||
| 100 | _aEPAPHRA, M | ||
| 245 | _aQuantitative Methods for Economics and Finance | ||
| 260 |
_aUkraine _bVirtus Interpress _c2020 |
||
| 300 |
_axxiii,967p.: ill.; charts, figures, tables _bGlossary and Index _c28cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4695 _d4695 |
||