| 000 | 00411 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250624043005.0 | ||
| 020 | _a978-1-86152-926-8 | ||
| 082 | _a658.15 LUM | ||
| 100 | _aLUMBY, S | ||
| 245 | _aCorporate Finance | ||
| 250 | _a7th Ed. | ||
| 260 |
_aAustralia _bSouth-West Cengage Learning _c2003. |
||
| 300 |
_axix,796p.: ill.; charts, figures, tables _bIndex _c26cm |
||
| 700 | _aChris Jones | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4698 _d4698 |
||