| 000 | 00456 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250624073458.0 | ||
| 020 | _a0-07-240497-3 | ||
| 082 | _a657.044 SPI | ||
| 100 | _aSPICELAND,J.David | ||
| 245 | _aAlternate Exercises and Problems For Use With Intermediate Accounting, | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aBoston _bMcGraw-Hill Irwin, _c2001. |
||
| 300 |
_a223p.;ill Figure _bIndex _c28cm |
||
| 700 | _aJames F.Sepe,Lawrence A Tomassini | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4743 _d4743 |
||