| 000 | 00433 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250624102510.0 | ||
| 020 | _a0-07-286596-2 | ||
| 082 | _a658.802LEH | ||
| 100 | _aLEHMANN, D.R. | ||
| 245 | _aAnalysis For Marketing Planning, | ||
| 250 | _a6th Ed, | ||
| 260 |
_aNew York, _bMc Graw Hill Companies, _c2005. |
||
| 300 |
_axii,249p,: ill,table, figure,picture, _bAppendix &Index, _c24cm. |
||
| 700 | _aWINER, R.S. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4813 _d4813 |
||