| 000 | 00438 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250625043911.0 | ||
| 020 | _a9789976780826 | ||
| 082 | _a606 NBA | ||
| 111 | _aNATIONAL BOARD OF ACCOUNTATS AND AUDITORS | ||
| 245 | _aTO3 INTRODUCTION TO INFORMATION & COMMUNICATION TECHNOLOGY | ||
| 260 |
_aDar Es Salaam _bThe National Board of Accountants and Auditors Tanzania _c2009. |
||
| 300 |
_a298p.: ill.; tables _bIndex _c29cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4893 _d4893 |
||