| 000 | 00340 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250621102233.0 | ||
| 082 | _a330 NEV | ||
| 100 | _aNEVIN, E. | ||
| 245 | _aTextbook of Economics Analysis. | ||
| 250 | _a4th Ed. | ||
| 260 |
_aLondon, _bMacmillan Education, _c1976. |
||
| 300 |
_axv, 608p.: ill.; figure, table _bIndex _c20cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c493 _d493 |
||