| 000 | 00380 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250625072430.0 | ||
| 020 | _a9780321568809 | ||
| 082 | _a591.5 SHA | ||
| 100 | _aSHARPE,R.N. | ||
| 245 | _aBusiness Statistics. | ||
| 260 |
_aToronto _bPerson Education, _c2012 |
||
| 300 |
_axxxvi,814p.:ill.; _bAppendix _c27cm. |
||
| 700 | _aVEAUX,R , VELLEMAN P.F. & WRIGHT, D | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4935 _d4935 |
||