| 000 | 00353 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250625084620.0 | ||
| 020 | _a053494878-2 | ||
| 082 | _a512.9 KAU | ||
| 100 | _aKAUFMANN, J. E. | ||
| 245 | _aIntermediate Algebra | ||
| 250 | _a5th Ed. | ||
| 260 |
_aNew York, _bThomson, _c1996. |
||
| 300 |
_a636p.; ill.; figure, table _bIndex _c24cm |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c4961 _d4961 |
||