| 000 | 00429 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250625101911.0 | ||
| 020 | _a0-07-303930-6 | ||
| 082 | _a519.5 MAS | ||
| 100 | _aMASON, R. D. | ||
| 245 | _aTransparency Masters to Accompany Statistical Techniques in Business and Economics | ||
| 260 |
_aNew York, _bMcGraw Hill, _c1999. |
||
| 300 |
_a97Pp.; ill.; table, figure _c27cm |
||
| 700 | _aLIND, D. A. & MARCHAL, W. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5000 _d5000 |
||