| 000 | 00413 a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250625121501.0 | ||
| 020 | _a0-07-303935-7 | ||
| 082 | _a519.5 MAS | ||
| 100 | _aMASON, R. D. | ||
| 245 | _aStatistical Techniques in Business and Economics | ||
| 250 | _a10th Ed. | ||
| 260 |
_aNew York, _bMcGraw Hill, _c1999. |
||
| 300 |
_a781p.; ill.; figure, table _bIndex _c24cm |
||
| 700 | _aLIND, D. A. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5040 _d5040 |
||