| 000 | 00365 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250625163200.0 | ||
| 020 | _a0-07-233984-5 | ||
| 082 | _a519.5 LIN | ||
| 100 | _aLIND, D. A. | ||
| 245 | _aBasic Statistics | ||
| 260 |
_aNew York, _bMcGraw Hill, _c2000 |
||
| 300 |
_a145p.; ill.; figure, table _c26cm |
||
| 700 | _aMASON, R. D. & MARCHAL, W. G. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5141 _d5141 |
||