| 000 | 00379 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626053308.0 | ||
| 020 | _a9780821359914 | ||
| 082 | _a332.042 WOR | ||
| 111 | _aWORLD BANK | ||
| 245 | _aGlobal Development Finance: The Development Potential of Surging Capital Flows | ||
| 260 |
_aWashington _bWORLD BANK _c2006 |
||
| 300 |
_axxxviii,434p.:ill.table _c27cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5166 _d5166 |
||