| 000 | 00360 a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250626082421.0 | ||
| 020 | _a0-314-12680-5 | ||
| 082 | _a519.5 GER. | ||
| 100 | _aGERBING, D. W. | ||
| 245 | _aRelevant Business Statistics, | ||
| 260 |
_aNew York, _bThomson, South- Western, _c1999. |
||
| 300 |
_axvii.; 581p.; Ill.; picture, _bIndex, _c26cm. |
||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5242 _d5242 |
||