| 000 | 00384 a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250626084741.0 | ||
| 020 | _a0-47142-0 | ||
| 082 | _a519.5PEL. | ||
| 100 | _aPELOSI, K.M. | ||
| 245 | _aELEMENTARY STATISTICS, | ||
| 260 |
_aNew York, _bJohn Wiley & Sons, INC. _c2003. |
||
| 300 |
_axxii.; 773p.; Ill.; picture, table, _bIndex, _c28cm. |
||
| 700 | _aSANDIFER, M. T. | ||
| 942 |
_2ddc _cBKS |
||
| 999 |
_c5253 _d5253 |
||